
Kia Carens Clavis Variants: Full Comparison Guide
The all-new Kia Carens Clavis isn’t just a 3-row MPV—it’s a stylish, tech-packed, family-first vehicle that delivers substance along with style. With seven well-thought-out variants, multiple engine options, and both 6- and 7-seater layouts, there’s a Clavis for everyone—from minimalists to tech lovers.

We’ll walk you through everything you need to know about each Carens Clavis variant—helping you discover which one fits your lifestyle best.
Understanding the Variant Line-Up

Kia offers seven trims for the Carens Clavis:
- HTE
- HTE (O)
- HTK
- HTK+
- HTK+ (O)
- HTX
- HTX+
Each step up adds more features, technology, and convenience. Let’s explore how these variants stack up, starting with powertrain options.
Engine & Transmission: Something for Every Driver

Whether you love petrol, crave torque from a diesel, or want the smoothness of an automatic—Carens Clavis delivers.
Powertrain Options by Variant
Variant | 1.5L Petrol MT | 1.5L Turbo Petrol MT | 1.5L Turbo Petrol iMT | 1.5L Turbo Petrol DCT | 1.5L Diesel MT | 1.5L Diesel AT |
---|---|---|---|---|---|---|
HTE | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
HTE (O) | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
HTK | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ |
HTK+ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
HTK+ (O) | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
HTX | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ |
HTX+ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ |
From the base 1.5L petrol to the peppy turbo and torque-rich diesel, there’s something for every type of commute or road trip.
What Features Do You Get in Each Variant?

As you climb the variant ladder, you unlock serious upgrades—bigger screens, smarter safety, more comfort, and tech you’d expect in a much pricier SUV.
Feature Highlights by Variant

Feature | HTE | HTK | HTK+ | HTK+ (O) | HTX | HTX+ |
---|---|---|---|---|---|---|
6 Airbags | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
ESC, HAC, VSM, DBC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Rear Parking Sensors | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Rear View Camera | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
8” Touchscreen with Android Auto | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
12.25” Touchscreen & Navigation | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Kia Connect with OTA Updates | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
ADAS Level 2 | ❌ | ❌ | ❌ | ✅ (DCT) | ❌ | ✅ (DCT) |
Bose Sound System (8 Speakers) | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
Ventilated Front Seats | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
Panoramic Sunroof | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
The top-tier HTX+ packs everything from ADAS to ambient lighting, while HTK+ is a great middle-ground for everyday comfort and style.
6 or 7 Seats? Captain or Bench?

Your choice of layout can vary with the variant:
- 6-Seater (Captain Seats): Available in HTK+ (O), HTX, HTX+
- 7-Seater (Bench Seats): Standard in all other variants
Families wanting extra space and access will appreciate the captain seat configuration with one-touch tumble for the 2nd row.
Engine Specifications – Power Meets Practicality

Kia offers three engine options to match your drive style.
Engine Type | Power Output | Torque | Transmission Options |
---|---|---|---|
1.5L Smartstream G1.5 | 84.4 kW @ 6300 rpm | 143.8 Nm @ 4500 rpm | 6MT |
1.5L Turbo Petrol T-GDi | 117.5 kW @ 5500 rpm | 253 Nm @ 1500–3500 rpm | 6MT / 6iMT / 7DCT |
1.5L Diesel CRDi VGT | 85 kW @ 4000 rpm | 250 Nm @ 1500–2750 rpm | 6MT / 6AT |
The turbo petrol DCT stands out for its responsive drive and is the only variant paired with ADAS features.
So, Which Carens Clavis Variant Should You Buy?

Here’s a quick recommendation table based on your lifestyle:
Buyer Profile | Recommended Variant | Why? |
---|---|---|
Budget-Conscious | HTE / HTE (O) | Safety essentials with 6 airbags and ABS |
Family-Oriented | HTK+ / HTK+ (O) | Comfort, practicality, and rear camera |
Tech-Savvy Buyer | HTX | Wireless charging, sunroof, and premium interiors |
Top-End & Feature-Hungry | HTX+ | ADAS, Bose, dual screens, panoramic sunroof, Kia Connect |
Highway Commuter | HTK+ Diesel AT | Smooth torque, AT convenience, safety, and cruise control |

The Kia Carens Clavis is not just about ferrying people—it’s about doing it in style, comfort, and safety. Whether you’re looking for an affordable 7-seater or a fully-loaded family tourer with panoramic views and ADAS, there’s a variant tailored to your life.