
Tata Altroz All Variants Compared with Features
The Tata Altroz has quickly become a favorite in the premium hatchback segment, thanks to its bold design, top-notch safety, and wide variety of feature-rich variants. But with so many options available—each offering different engines, transmissions, and features—choosing the right one can feel overwhelming.

To make your decision easier, we’ve created a comprehensive comparison of all Tata Altroz variants. From engine availability to feature highlights and ideal buyer profiles, everything you need is presented in easy-to-read tables. Whether you’re a first-time car buyer, a tech enthusiast, or someone looking for a practical family car, this guide will help you zero in on the perfect Altroz variant for your needs.
Let’s dive into the details and find out which Altroz is the smartest choice for you!
Engine & Transmission Availability Across Variants

Variant | 1.2L Petrol | 1.2L iCNG | 1.5L Diesel |
---|---|---|---|
Smart MT | ✅ | ❌ | ❌ |
Pure MT / AMT | ✅ | ✅ | ✅ |
Pure S MT / AMT | ✅ | ✅ | ❌ |
Creative MT / AMT | ✅ | ✅ | ❌ |
Creative S MT / AMT / DCA | ✅ | ✅ | ✅ |
Accomplished S MT / DCA | ✅ | ✅ | ✅ |
Accomplished + S DCA | ✅ | ❌ | ❌ |
Key Technologies by Variant

Feature | Available From Variant |
---|---|
6 Airbags | Smart |
LED DRLs | Creative |
Sunroof | Pure S |
360° Camera | Creative |
Wireless Charger | Accomplished S |
iRA Connected Car Tech | Accomplished + S |
Blind Spot Monitor | Accomplished + S |
Air Purifier | Accomplished + S |
📊 Variant Comparison Table

Feature | Smart | Pure | Pure S | Creative | Creative S | Accomplished S | Accomplished + S |
---|---|---|---|---|---|---|---|
6 Airbags | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
ESP | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Projector/LED Headlamps | ✅ | ✅ | ✅ | LED+DRL | LED+DRL | LED | LED + Indicators |
Touchscreen Infotainment | ❌ | 7″ | 7″ | 10.25″ | 10.25″ | 10.25″ | 10.25″ + Map View |
Cruise Control | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Voice-Assisted Sunroof | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
Rear Camera | ❌ | ✅ | ✅ | 360° | 360° | 360° | 360° |
Ambient Lighting | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Wireless Charging | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
iRA Connected Car Tech | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Blind Spot Monitor | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Drivetrain and Transmission Availability

Tata offers multiple engines across variants with flexible transmission choices:
Variant | 1.2L Petrol (MT/AMT/DCA) | 1.2L iCNG (MT) | 1.5L Diesel (MT) |
---|---|---|---|
Smart | MT Only | ❌ | ❌ |
Pure | MT / AMT | ✅ | ✅ |
Pure S | MT / AMT | ✅ | ❌ |
Creative | MT / AMT | ✅ | ❌ |
Creative S | MT / AMT / DCA | ✅ | ✅ |
Accomplished S | MT / DCA | ✅ | ✅ |
Accomplished + S | DCA Only | ❌ | ❌ |
Conclusion: Which Altroz Variant Is Right for You?

Here’s a quick buying guide based on needs:
Buyer Type | Recommended Variant | Why? |
---|---|---|
Budget-Conscious | Smart / Pure | Covers all safety basics, great value |
First-Time Buyer | Pure S | Sunroof + touchscreen + essential features |
Feature Enthusiast | Creative S | Best mix of premium, sunroof, tech |
Family-Focused Buyer | Accomplished S | TPMS, wireless charging, comfort extras |
Tech-Lover / Top-End | Accomplished + S | Fully loaded with iRA, audio, safety tech |