Top Luxury Sedans Under ₹50 Lakh in India (2025)
Entry-Level Luxury Sedans in India: 2025 Showdown

The entry-point to luxury sedans motoring in India has never been more exciting. While the BMW 2 Series Gran Coupe and Mercedes-Benz A-Class Limousine dominate the spotlight, contenders like the Audi A4 and Toyota Camry Hybrid offer strong alternatives for buyers prioritizing comfort, tech, or fuel efficiency.
Let’s see how they stack up across pricing, dimensions, engine specs, features, and overall value.
Quick Spec Comparison

Model | BMW 2 Series | Mercedes A-Class | Audi A4 | Toyota Camry |
---|---|---|---|---|
Price (Ex-showroom) | ₹46.90–48.90 L | ₹46.05–48.55 L | ₹46.99–51.85 L | ₹48.50 L |
Fuel Type | Petrol | Petrol / Diesel | Petrol | Petrol-Hybrid |
Engine | 1.5L Turbo, I3 | 1.3L Turbo (P), 2.0L Turbo (D) | 2.0L Turbo, I4 | 2.5L NA + Hybrid |
Power (hp) | 156 | 163 (P), 150 (D) | 190 | 178 (combined) |
Torque (Nm) | 230 | 270 (P), 320 (D) | 320 | 221 |
Transmission | 7-DCT | 7-DCT (P), 8-DCT (D) | 7-DCT | e-CVT |
0–100 km/h | 8.6 sec | 8.3–8.4 sec | 7.3 sec | ~8.5 sec |
Drive Layout | FWD | FWD | FWD | FWD |
Mileage | ~16.3 km/l | ~17.1–20.4 km/l | ~17.4 km/l | 23.27 km/l (Hybrid) |
Dimensions & Practicality

Model | Length | Width | Height | Wheelbase | Boot Space |
---|---|---|---|---|---|
BMW 2 GC | 4,546 mm | 1,800 mm | 1,445 mm | 2,670 mm | 430 L |
Mercedes A | 4,558 mm | 1,796 mm | 1,429 mm | 2,729 mm | 395–405 L |
Audi A4 | 4,762 mm | 1,847 mm | 1,433 mm | 2,820 mm | 460 L |
Toyota Camry | 4,885 mm | 1,840 mm | 1,455 mm | 2,825 mm | 524 L |
🔍 Highlights:

- Camry offers the most space, ideal for comfort-focused buyers.
- A4 balances performance with premium cabin size.
- BMW 2 Series is the most compact, sporty but tighter inside.
- Mercedes A-Class shines with a longer wheelbase for rear passengers.
Performance & Powertrain Insights

- Best Performer: Audi A4 (190hp, 320Nm, quickest 0–100 sprint)
- Most Efficient: Toyota Camry Hybrid (up to 23.27 km/l)
- Most Versatile: Mercedes A-Class (petrol & diesel options)
- Most Engaging Drive: BMW 2 Series (M Sport Pro trim + DCT)
Features & Tech Breakdown

Feature | BMW 2 GC | Mercedes A | Audi A4 | Toyota Camry |
---|---|---|---|---|
Touchscreen | 10.7″ | 10.25″ | 10.1″ | 9″ |
Digital Display | 10.25″ | 10.25″ | Virtual Cockpit | 7″ MID |
Sunroof | Panoramic | Panoramic | Panoramic | Moonroof |
Ventilated Seats | No | No | Yes | Yes |
Ambient Lighting | Yes | 64-colour | Yes | Yes |
Wireless Charging | Yes | Yes | Yes | Yes |
CarPlay / Android Auto | Wireless | Wireless | Wired | Wired |
ADAS | Yes (Pro trim) | No | Some variants | Full Suite (Toyota Safety Sense) |
Audio | 6/10 speaker | Burmester (select) | B&O (higher trims) | 9-speaker JBL |
✨ Top Tech Picks:
- BMW wins on safety with ADAS and 360° camera.
- Audi A4 is tech-rich with Virtual Cockpit and sharp infotainment.
- Camry provides hybrid-specific screens, ventilated seats, full ADAS.
- Mercedes feels youthful with its MBUX AI interface and luxury finish.
Final Verdict: Which One Should You Buy?

Buyer Priority | Recommended Model |
---|---|
💨 Best Performance | Audi A4 |
🌿 Best Fuel Economy | Toyota Camry Hybrid |
🛡️ Most Safety Tech | BMW 2 Series Gran Coupe (M Sport Pro) |
🧍♂️ Rear Seat Comfort | Mercedes-Benz A-Class Limousine |
💰 Balanced Luxury & Price | Mercedes-Benz A-Class |
🏛️ Traditional Executive Feel | Audi A4 or Camry |
🎯 Driver-Centric Sportiness | BMW 2 Series GC |
Closing Thoughts

Each of these luxury sedans has a strong USP:
- The BMW 2 Series is stylish, fun-to-drive, and loaded with tech.
- The Mercedes A-Class is compact luxury done right.
- The Audi A4 delivers an executive feel with sporty power.
- The Toyota Camry offers serene comfort and unmatched hybrid efficiency.
Friendly Q&A style entries:
- Q: Which car has more rear space?
A: Mercedes‑A‑Class, thanks to a 59 mm longer wheelbase. - Q: Does the A‑Class get diesel?
A: Yes, it offers a 2.0 L turbo-diesel with ~320 Nm torque. - Q: Which one offers better safety tech?
A: BMW 2 Series (M Sport Pro) brings ADAS, HUD and 360° camera; Mercedes gets only brake assist. - Q: What other cars should I consider under ₹50 lakh?
A: Audi A4, Toyota Camry, Mini Cooper, VW Tiguan R‑Line.